









DIVING EQUIPMENTS
| Specification | Details |
|---|---|
| Image Device | 1/4″ JK Super CCD |
| Product Support | AWB, AGC, and AES |
| Picture Elements | NTSC: 510×492, PAL: 500×582 |
| Resolution | 330 TVL |
| Minimum Illumination | 0.05 Lux / F2.0 |
| S/N Ratio | More than 48 dB |
| Gamma | 0.45 |
| Iris Control | Fixed |
| Lens Furnished | Board Lens 3.6mm /F2.0 (Optional: f 6.0/12mm) |
| Sync. Function | Internal |
| Video Output | 1 Vp-p / 75 ohms, BNC Connector |
| Power Supply / Signal | A. Video Wire, B. -ve, C. +12 VDC |
| Power Consumption | 1.44W / 120 mA |
| Operating Temperature | -10°C to 50°C |
Fill in your details below to instantly download the product datasheet.